Cities Included in IT Salary Survey
Janco's IT Salary Survey includes the following 78 United States cities, as well as 23 selected cities in Canada
US Cities Included;; Order US Cities
Akron | Albuquerque | Allentown | Anchorage |
Atlanta | Atlantic City | Austin | Baltimore |
Bellingham | Boise | Boston | Buffalo |
Charleston | Charlotte | Cheyenne | Chicago |
Cincinnati | Cleveland | Colorado Springs | Columbus |
Dallas | Denver | Des Moines | Detroit |
Duluth | Gary | Grand Rapids | Green Bay |
Honolulu | Houston | Indianapolis | Kansas City, MO |
Las Vegas | Lexington | Little Rock | Los Angeles |
Louisville | Madison | Memphis | Miami |
Milwaukee | Minneapolis | Nashville | New Orleans |
New York | Oakland | Oklahoma City | Olympia |
Omaha | Orange County CA | Orlando | Peoria |
Philadelphia | Phoenix | Pittsburgh | Portland, ME |
Portland, OR | Provo/Orem | Raleigh-Durham | Rockford |
Sacramento | Salt Lake City | San Antonio | San Diego |
San Francisco | San Jose | Seattle | Sioux Falls |
St. Louis | Stamford | Syracuse | Toledo |
Topeka | Tucson | Tulsa | Washington |
Wichita | Winston-Salem |
Canadian Cities Included; Order Canadian Cities
Calgary, AB | Charlotte, PE | Edmonton, AB | Fredericton, NB |
Guelph, ON | Halifax, NS | Hamilton, ON | Hull, QC |
London, ON | Montreal, QC | Niagara Falls, ON | Ottawa, ON |
Quebec City, QC | Regina, SK | Saskatoon, SK | St. John's, NF |
Sudbury, ON | Toronto, ON | Vancouver, BC | Victoria, BC |
Whitehorse, YT | Windsor, ON | Winnipeg, MB | |
; |
Order IT Salary Survey Download IT Salary Survey Summary